Product Price :Get Latest Price
Product Details:Model Number/Name | Chaff Cutter, Model RJK - CC 7, RJK - CC 7 |
Brand | Rajkumar |
Power Source | Electric Motor |
Power | 15 HP |
Machine Feed | Dry Grass |
Electric Motor | 15 HP |
Type | Electric |
Automation Grade | Semi-Automatic |
Material | MS |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product Details:Power Source | Electric Motor |
Machine Feed | Fresh Grass, Dry Grass |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Material | Iron |
Capacity (kilogram) | 400 - 500 kg/Hr |
Power | 3-5 HP |
Rajkumar''s Pulveriser cum Chaff Cutter RJK-PCCC is meant for cutting all kinds of dry & green fodder into small pieces for cattle. These are so designed with a view to totally eliminate the wastage of fodder. The chopped fodder also becomes more digestible and makes it easier for animals to swallow. These chaff cutters can chop the green or dry fodder of Bajra, Jawar, Corn, Barseem, Sugarcane, Grass, Groundnut etc. These machines are also useful for Dairy Farms, Mushroom Farms & Jute Industries etc. where chopping is required.
Rajkumar''s Pulveriser cum Chaff Cutter RJK-PCCC : Technical Specification
TECHNICAL SPECIFICATIONS | |
Model | RJK-PCCC |
Capacity | 400 - 500 kg/Hr |
Electric Motor | 5 HP |
Rajkumar''s Pulveriser cum Chaff Cutter RJK-PCCC is well suitable to be used worldwide. Rajkumar Agro Engineers Pvt. Ltd. looks forward to cater to your needs. For more details, please drop in a inquiry, with your full name, complete address and contact information.
Product Price :Get Latest Price
Product Details:Usage/Application | CHAFF CUTTERS |
Brand | Rajkumar |
Type | Chaff Cutter Type |
Function | Semi Automatic |
Electric Motor | 2 HP |
Operation | Both, Powered, Manual |
Body Material | MS |
Capacity | 100 - 300 Kg/hr |
Supply Phase | Single Phase |
Machine Output Kg Hr | 100 - 300 Kg/hour |
Motor Power Hp | 2 HP |
Kind of Worm Thread on both ends | Number of Gear Teeth | Chaff Length |
Single Thread | 13 | 1/2" |
Single Thread | 13 | 7/16" |
No. of Blades | 2 |
Mount piece width | 8.25" |
Size of Fly wheel | 32" |
R.P.M. (Max.) | 135 -150 |
Motor Pulley Recommended | Dia 3" B section |
Output (Per hour) | 200-300 kg by Motor |
Output (Per Hour) | 100kg-200kg by Hand Driven |
Power Required | 1.5/2 H.P. |
Unpacked Weight (Approx.) (with Motor stand, & complete accessories) | 110 kgs. |
Cutting Blade | H S Material Thickness 2 MM |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Chaff Cutter |
Brand | Rajkumar |
Type | Tractor |
Function | Semi Automatic |
Electric Motor | 25 HP |
Operation | Manual |
Model Number/Name | RJK - CC 8 / RJK - CC9 |
Power Source | Tractor |
Power | Other |
Body Material | SS |
Supply Phase | Three Phase |
Additional Information:
Explore More Products
© Rajkumar Agro Engineers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited