Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | RPMP |
Usage/Application | Grinding |
Model | RPMP |
Brand | Rajkumar |
Material | MS and SS |
Capacity | 15 - 100 kg/hr |
Automation Grade | Semi-Automatic |
Phase | Single & Three phase |
Machine Capacity | 15 - 100 Kg/hr |
Motor Power | 2 - 10 HP |
Rajkumar’s Multipurpose Pulverizer (Wet and Dry) Model is specially designed and developed to cater the diverse requirements of the food industry. Our Multipurpose pulverizers are specially designed ofr wet and dry grinding of all kind of materials such as wet dal, rice, chutney, wheat, besan, hebrs etc. The powder can be obtained as per the desired mesh size. The Multipurpose Pulverizer is fitted with strong and high speed swining hammers.
Rajkumar offers the following Sub-Models of Multipurpose Pulverizer (Wet and Dry):
Sr. No. | Type | Size | Motor (H.P.) | Motor Pulley Size | R.P.M. | Capacity (Kg / Hr) |
1 | RPMP/01 | 6” x 4” | 1.5H.P. | 8” | 3500 | 10–15Kg |
2 | RPMP/02 | 8” x 4” | 2H.P. | 8” | 3500 | 15–20 Kg |
3 | RPMP/03 | 10” x 5” | 3H.P. | 10” | 4000 | 20–25 Kg |
4 | RPMP/04 | 12” x 5” | 5H.P. | 10” | 4000 | 25–40 Kg |
5 | RPMP/05 | 14” x 6” | 7.5H.P. | 10” | 4000 | 50–60 Kg |
6 | RPMP/06 | 16” x 10” | 10 H.P. | 10” | 4000 | 80 – 100 Kg |
Product Price :Get Latest Price
Product Details:Product Type | PULVERISER (Without Blower and Connector) |
Model Number | RPWC |
Material | MS |
Usage/Application | Commercial |
Brand | Rajkumar |
Power | 3 - 10 HP |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Machine Capacity | 15 - 80 Kg per hour |
I Deal In | New Only |
Sr. No. | Type | Size | Motor (H.P.) | Motor Pulley Size | R.P.M. | Capacity |
1 | RPWC/01 | 10” x 5” | 3 H.P. | 8” | 3500 | 15 – 20 Kg |
2 | RPWC/02 | 12” x 6” | 5 H.P. | 8” | 3500 | 30 – 40 Kg |
3 | RPWC/03 | 14” x 8” | 7.5 H.P. | 8” | 3500 | 40 – 60 Kg |
4 | RPWC/04 | 16” x 10” | 10 H.P. | 10” | 4000 | 60 – 80 Kg |
Product Price :Get Latest Price
Product Details:Product Type | Pulverizers |
Model Number | RJK-DSHSP-300 |
Material | SS |
Brand | Rajkumar |
Motor Type | 3 HP |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Output Capacity Chart (Kg / Hr) | ||||||||||
Models | Fine Grinding Chamber Size | HP Req. (3 Phase) | Rice | Wheat | Chilly | Coriander | Turmeric | Herbs | Chemicals | |
Wet | Dry | |||||||||
RJK-DSHSP-300 | 6” x 12” | 10 | 230 | 120 | 120 | 35 | 30 | 55 | 55 | 100 |
RJK-410-Front Loading | 4” x 10” | 10 | 300 | 150 | 125 | 35 | 30 | 40 | 40 | 90 |
RJK-410-Back Loading | 4” x 10” | 10 | 300 | 150 | 125 | 35 | 30 | 40 | 40 | 90 |
RJK-412-Front Loading | 4” x 12” | 15 | 450 | 250 | 175 | 50 | 40 | 70 | 70 | 140 |
RJK-412-Back Loading | 4” x 12” | 15 | 450 | 250 | 175 | 50 | 40 | 70 | 70 | 140 |
Product Price :Get Latest Price
Product Details:Type | RPFC1Phase |
Machine Capacity | 10-15 Kg |
Automation Grade | Semi-Automatic |
Size | 8"*4" |
Color | Multicolor |
Brand | Rajkumar |
Rajkumars Pulverizer Fan Filter Connector Cyclone Model is a specially designed pulverizer which has been developed to fulfill the needs of both the small and large scale industries together. This kind of pulverizer is suitable for powdering turmeric, chilies, amchur and other types of spices.
The Pulverizer Fan Filter Connector Cyclone Model exhibits the following features:
Sr. No. | Type | Size | Motor (H.P.) | Motor Pulley Size | R.P.M. | Capacity (Kg / Hr) |
1 | RPFC1Phase | 8 x 4 | 2 | 8 | 3500 | 1015 Kg |
2 | RPFC1Phase | 10 x 5 | 3 | 8 | 3500 | 1520 Kg |
3 | RPFC/01 | 12 x 5 | 3 / 5 H.P. | 10 | 4000 | 30 40 Kg |
4 | RPFC/03 | 14x 7 | 7.5 | 10 | 4000 | 60 80 Kg |
5 | RPFC/04 | 16 x 8 | 10 | 10 | 4000 | 90100 Kg |
6 | RPFC/05 | 18 x 10 | 15 | 10 | 4000 | 100120Kg |
7 | RPFC/06 | 20x 12 | 20 | 10 | 4000 | 130150Kg |
Product Price :Get Latest Price
Product Details:Type | RPBT |
Material | MS |
Machine Capacity | 15 - 50 Kg/hour |
Brand | Rajkumar |
Automation Grade | Semi-Automatic |
Phase | Single & Three |
Size | 10",12"14" |
Power | 2 - 5 HP |
Main Motor | 2 - 5 HP |
Usage/Application | Grinding |
I Deal In | New Only |
Rajkumar’s Box Type Pulverizers are especially designed for grinding the materials into coarse to medium fine powder. These Pulverizers are designed using advanced technological standards and are acknowledged for durability, smooth working and high performance. Fully suitable for Small Scale Industries, Self Help Groups, Mahila Gruh Udyog and NGOs. Completely suitable for dry grinding of items such as chilli, masala, turmeric, dhaniya, amchur etc. The Box Type Pulverizers can support various heavy duty operations and can withstand adverse working conditions.
Rajkumar offers the Box Type Pulverizers into the following Sub-Models
Sr. No. | Type | Size | Motor (H.P.) | Motor Pulley Size | R.P.M. | Capacity (Kg / Hr) |
1. | RPBT/01 | 10” | 2H.P. | 8” | 3500 | 15–20Kg |
2. | RPBT/01(Delux) | 10” | 2H.P. | 8” | 3500 | 15–20Kg |
3. | RPBT/02 | 12” | 3 H.P. | 8” | 3500 | 20 – 30 Kg |
4. | RPBT/03 | 14” | 5 H.P. | 8” | 3500 | 40 – 50 Kg |
Rajkumar's Box Type Pulverizers is well suitable to be used worldwide. Rajkumar Agro Engineers Pvt. Ltd. looks forward to cater to your needs. For more details, please drop in a mail inquiry, with your full name, complete address and contact information.
Product Price :Get Latest Price
Product Details:Capacity | 5-6 Kg/hr |
Purpose | Pounding |
Usage/Application | Commercial |
Model | RKM/01 |
Brand | Rajkumar |
Type Of Machines | Pulveriser |
Power | 1 HP |
Material | Iron, MS |
Automation Grade | Manual |
Motor Phase | Single |
I Deal In | New Only |
Rajkumar's Kandap Machine (Automatic) consists of 2 Hammers and also has a automatic stirrer in the chamber to shift the materials while hammering. The specially designed liver is used to lock and un-lock the hammering process. In this Automatic Kandap Machine, the seiving can be done while the hammering is locked/stopped.
Sr. | Type | Size | Motor (H.P.) | Motor Pulley | Machine (RPM) | Capacity (Kg / Hr) |
1. | RKM/01 | 50 MM | 1 H.P. | 3.5” | 95 – 100 | 5 - 6 Kg |
The Kandap Machine (Automatic) is well suitable to be used worldwide. Rajkumar Agro Engineers Pvt. Ltd. looks forward to cater to your needs. For more details, please drop in a mail inquiry, with your full name, complete address and contact information.
Explore More Products
© Rajkumar Agro Engineers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited