Product Price :Get Latest Price
Product Details:Type | Grinding |
Usage/Application | Grinding |
Capacity | 5-20 ltr |
Size | Various |
Material | SS |
Grade | Semi Automatic |
Grinding Time | 60 min |
Motor | 0.5 - 2 HP |
Power | 0.5 HP - 2 HP |
I Deal In | New Only |
Brand | Rajkumar |
Materials Can be Grinded | Grind Rice, Dhal, Masala and other similar materials |
Model Name | HQ |
Model Number | HQ 5 - HQ 20 |
Model No | HQ 5 - HQ 20 |
Use | Grind Rice, Dhal, Masala and other similar materials |
Phase | Single Phase and Three Phase |
Country of Origin | Made in India |
Models |
HQ-5 |
HQ-10 |
HQ-15 |
HQ-20 |
Capacity |
5 Ltr |
10 Ltr |
15 Ltr |
20 Ltr |
Electric Motor |
0.5 HP |
1 HP |
1.5 HP |
2 HP |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 5 - 20Ltr |
Usage/Application | Commercial |
Type | Tilting |
Brand | Rajkumar |
Grade | Semi Automatic |
Grinding Time | 60 min |
Material | Stainless Steel |
Motor | 0.5 - 2 HP |
Power | 0.5 HP - 2 HP |
I Deal In | New Only |
Materials Can be Grinded | Grind Rice, Dhal, Masala and other similar materials |
Model Name | MQ |
Model Number | MQ 5 - MQ 20 |
Phase | Single Phase and Three Phase |
Country of Origin | Made in India |
Models |
MQ-5 |
MQ-10 |
MQ-15 |
MQ-20 |
Capacity |
5 Ltr |
10 Ltr |
15 Ltr |
20 Ltr |
Electric Motor |
0.5 HP |
1 HP |
1.5 HP |
2 HP |
Vessel Size |
14 x 12 (inches) |
16 x 16 (inches) |
18 x 16 (inches) |
20 x 20 (inches) |
Additional Information:
Explore More Products
© Rajkumar Agro Engineers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited