Product Price :Get Latest Price
Product Details:Capacity | 300 - 1.5 Ton/hour |
Brand | Rajkumar |
Model | RJK-VCM |
Design Type | Standard |
Material | MS |
Automation Grade | Semi - Automatic |
Engine Power | 5.5 - 10 HP |
Phase | Three Phase |
Rajkumar offers the following Models of the Vertical Crushing Mixer whose technical specifications are as mentioned below:
Technical Specification:
Model | Power of Crushing | Power of Mixing | Capacity |
RJK-VCM 1. 5T | 10 H.P. | 5 H.P. | 1. 5 T/Hr |
RJK-VCM 1T | 10 H.P. | 3 H.P. | 1 T/Hr |
RJK-VCM 500 | 7. 5 H.P. | 3 H.P. | 500 Kg/Hr |
RJK-VCM 300 | 5. 5 H.P. | 3 H.P. | 300 Kg/Hr |
Vertical Crushing Mixer is well suitable to be used worldwide. Rajkumar Agro Engineers Pvt. Ltd. looks forward to cater to your needs. For more details, please drop in a inquiry, with your full name, complete address and contact information.
Explore More Products
3.9/5
Rated by 204 Users
© Rajkumar Agro Engineers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited